Bassbet Deposits and Withdrawals
This reference covers the recorded deposit and withdrawal methods, their EUR limits, and the conditions that affect access to funds.
Browse the slots. Find a live table.
Deposit minimums and maximums are listed separately from withdrawal minimums, method caps, and account-level payout tiers.
The table gives the minimum and maximum recorded deposit for each route, with every amount denominated in EUR. For related context, the Bass bet cashier details below distinguish deposit caps from payout caps.
| Payment method | Minimum deposit | Maximum deposit |
|---|---|---|
| PlayID | EUR 10 | EUR 2,000 |
| Mastercard | EUR 10 | EUR 2,000 |
| Revolut | EUR 10 | EUR 5,000 |
| Bank Transfer | EUR 10 | EUR 5,000 |
| Jeton | EUR 10 | EUR 5,000 |
| Ripple | EUR 10 | EUR 5,000 |
| BitCoinCash | EUR 10 | EUR 5,000 |
| BNB | EUR 10 | EUR 5,000 |
| Cardano | EUR 10 | EUR 5,000 |
| Ethereum | EUR 10 | EUR 5,000 |
| Litecoin | EUR 10 | EUR 5,000 |
| Solana | EUR 10 | EUR 5,000 |
| TRX | EUR 10 | EUR 5,000 |
| USDC | EUR 10 | EUR 5,000 |
| USDC Solana | EUR 10 | EUR 5,000 |
| USDT BEP20 | EUR 10 | EUR 5,000 |
| USDT ERC20 | EUR 10 | EUR 5,000 |
| USDT Solana | EUR 10 | EUR 5,000 |
| USDT TRC20 | EUR 10 | EUR 5,000 |
| DOGE | EUR 10 | EUR 5,000 |
| Bitcoin | EUR 30 | EUR 5,000 |
All listed deposit methods are denominated in EUR. The general minimum deposit is EUR 10, while Bitcoin has a EUR 30 method-specific minimum.
Your next round starts at Bassbet.
The following table records withdrawal minimums and method-specific maximums in EUR; these are distinct from the separate daily and monthly tier limits.
| Payment method | Minimum withdrawal | Maximum withdrawal |
|---|---|---|
| PlayID | EUR 10 | EUR 2,000 |
| Mastercard | EUR 10 | EUR 2,000 |
| Revolut | EUR 10 | EUR 5,000 |
| Bank Transfer | EUR 10 | EUR 5,000 |
| Jeton | EUR 10 | EUR 5,000 |
| Ripple | EUR 10 | EUR 5,000 |
| BitCoinCash | EUR 10 | EUR 5,000 |
| BNB | EUR 10 | EUR 5,000 |
| Cardano | EUR 10 | EUR 5,000 |
| Ethereum | EUR 10 | EUR 5,000 |
| Litecoin | EUR 10 | EUR 5,000 |
| Solana | EUR 10 | EUR 5,000 |
| TRX | EUR 10 | EUR 5,000 |
| USDC | EUR 10 | EUR 5,000 |
| USDC Solana | EUR 10 | EUR 5,000 |
| USDT BEP20 | EUR 10 | EUR 5,000 |
| USDT ERC20 | EUR 10 | EUR 5,000 |
| USDT Solana | EUR 10 | EUR 5,000 |
| USDT TRC20 | EUR 10 | EUR 5,000 |
| DOGE | EUR 10 | EUR 5,000 |
| Bitcoin | EUR 30 | EUR 5,000 |
For EUR accounts, the recorded withdrawal tiers set daily and monthly amounts by level. The table reproduces the amounts for each of the five levels.
| Tier | Daily limit | Monthly limit |
|---|---|---|
| Level 1 | EUR 500 | EUR 7,000 |
| Level 2 | EUR 500 | EUR 10,000 |
| Level 3 | EUR 800 | EUR 12,000 |
| Level 4 | EUR 1,000 | EUR 15,000 |
| Level 5 | EUR 1,500 | EUR 20,000 |
The recorded payout process includes a minimum funds rollover, identity checks, and processing windows. These terms describe timing and handling conditions rather than additional method limits.
| Condition | Recorded detail |
|---|---|
| Minimum rollover before withdrawal | Funds must be wagered x1 |
| Simultaneous withdrawal requests | Up to 3 |
| Processing time | Within 3 business days after the request and/or 3 business days after the last withdrawal request was paid out, provided all conditions and checks are completed |
| Processing hours | 6 AM to 5 PM GMT, Monday to Friday |
| Withdrawal destination | Same method as the deposit wherever possible |
| Verification before withdrawal | Required |
| Deadline to submit requested verification | 30 days after the request |
| Verification processing time | Usually within 10 days after a complete response to the request |
Accepted verification evidence includes identification, proof of residence or address, payment-method ownership evidence, payment transaction histories, bank or card statements, and source-of-wealth or source-of-funds information.
For non-wagered funds, the recorded terms allow winnings to be cancelled and a commission retained when the amount wagered is below the deposit amount. The stated commission is 10%, with a 15% commission applying in the stated case where the balance was charged by bank card or bank transfer; the table gives the recorded minimum fees by currency.
| Currency | Minimum fee |
|---|---|
| AUD | 0.75 |
| CAD | 0.75 |
| CHF | 0.55 |
| CZK | 12.5 |
| EUR | 0.5 |
| HUF | 200 |
| NOK | 5 |
| NZD | 1 |
| PLN | 2.25 |
| TRY | 17.5 |
| USD | 0.5 |
The account terms also specify a dormancy charge and separate refund handling times. The dormancy period is 180 days, after which the recorded fee is EUR 5 monthly; refund requests must be made within 24 hours of the transaction in question.
| Condition | Recorded detail |
|---|---|
| Dormant account period | 180 days of inactivity |
| Dormant account fee | EUR 5 monthly |
| Refund request deadline | Within 24 hours of the transaction in question |
| Refund processing time | Within 10 business days |